Category
- Hygiene Consumables and Equipment
- Brushware
- Dishwashing Products
- Floor and Hand Pads
- Floor Polishers, Scrubbers and Vacuums
- Floor Tools, Mops, Handles and Grips
- Hygiene and Chemical Cleaning Products
- Hygiene and Protective Wear
- Hygiene Consumables, Cloths and Cleaning Gloves
- Laundry Products
- Paper Products and Dispensers
- Washroom Equipment
- Medical Disposables and Consumables
- Adult Incontinence
- CPR Training Equipment and First Aid Products
- Dressings, Bandages and Orthopaedics
- Gauze, Plaster, Tape, and Cotton Products
- Gloves
- Linen Savers, Wipes, Maternity Towels and Protective Linen
- Medical disposables
- Medical Equipment
- Medical Sundries
- Needles and Syringes
- Soaps, Sanitizers and Disinfectants
- Sutures
- Tests and Lancets
- Personal Protective Equipment
- Still and Sparkling Water
Sutures CliniLon CliniSut
Description:
NYLON MONOFILAMENT SYNTHETIC NON-ABSORBABLE BLUE SUTURE.
Item Code: | Nappi Code | Product Description | Packing Units |
62240RC | 1042838001 | 2 CLINILON 40 MM 1/2 REVERSE CUT 100 CM | 12 |
62240TH | 563500006 | 2 CLINILON 40 MM 1/2 TAPER HEAVY 100 CM | 12 |
62290CC | 563503006 | 2 CLINILON 90 MM 3/8 CONVENTIONAL CUT (COLTZ) 100 CM | 12 |
6130RC | 1 CLINILON 30 MM 3/8 REVERSE CUT 100 CM | 12 | |
6130TF | 672723001 | 1 CLINILON 30 MM 1/2 TAPER FINE 100 CM | 12 |
6135TF | 563322006 | 1 CLINILON 35 MM 1/2 TAPER FINE 100 CM | 12 |
6135TH | 1042833001 | 1 CLINILON 35 MM 1/2 TAPER HEAVY 100 CM | 12 |
6140RC | 563328006 | 1 CLINILON 40 MM 1/2 REVERSE CUT 100 CM | 12 |
6140TF | 563330006 | 1 CLINILON 40 MM 1/2 TAPER FINE 100 CM | 12 |
6140TH | 563333006 | 1 CLINILON 40 MM 1/2 TAPER HEAVY 100 CM | 12 |
6145TCL | 182573001 | 1 CLINILON 45 MM 1/2 TAPER CUT LOOP 240 CM | 12 |
6150RC | 563336006 | 1 CLINILON 50 MM 1/2 REVERSE CUT 100 CM | 12 |
6150TH | 606127001 | 1 CLINILON 50 MM 1/2 TAPER HEAVY 100 CM | 12 |
6190CC | 563341006 | 1 CLINILON 90 MM 3/8 CONVENTIONAL CUT (COLTZ) 100 CM | 12 |
6030RC | 563296006 | 0 CLINILON 30 MM 3/8 REVERSE CUT 75 CM | 12 |
6030TF | 563306006 | 0 CLINILON 30 MM 1/2 TAPER FINE 75 CM | 12 |
6040RC | 563300006 | 0 CLINILON 40 MM 1/2 REVERSE CUT 100 CM | 12 |
6040TF | 563309006 | 0 CLINILON 40 MM 1/2 TAPER FINE 100 CM | 12 |
6040TH | 1042832001 | 0 CLINILON 40 MM 1/2 TAPER HEAVY 100 CM | 12 |
6045TCL | 565115001 | 0 CLINILON 45 MM 1/2 TAPER CUT LOOP 150 CM | 12 |
6080CC | 563314006 | 0 CLINILON 80 MM 3/8 CONVENTIONAL CUT (COLTZ) 100 CM | 12 |
6090CC | 563317006 | 0 CLINILON 90 MM 3/8 CONVENTIONAL CUT (COLTZ) 100 CM | 12 |
6222TF | 1042837001 | 2/0 CLINILON 22 MM 1/2 TAPER FINE 75 CM | 12 |
6224SG | 265460001 | 2/0 CLINILON 24 MM 3/8 SUPERGLIDE (PREMIUM REV CUT) 45 CM | 12 |
6226RC | 526946002 | 2/0 CLINILON 26 MM 3/8 REVERSE CUT 45 CM | 12 |
6226RC75 | 1042842001 | 2/0 CLINILON 26 MM 3/8 REVERSE CUT 75 CM | 12 |
6226SG | 199353001 | 2/0 CLINILON 26MM 3/8 SUPERGLIDE (PREMIUM REV CUT) 45 CM | 12 |
6230RC | 563352006 | 2/0 CLINILON 30 MM 3/8 REVERSE CUT 75 CM | 12 |
6230TF | 563355006 | 2/0 CLINILON 30 MM 1/2 TAPER FINE 75 CM | 12 |
6235RC | 563360006 | 2/0 CLINILON 35 MM 3/8 REVERSE CUT 75 CM | 12 |
6236RC | 1042634001 | 2/0 CLINILON 36 MM 1/2 REVERSE CUT 75 CM | 12 |
6240CC | 563363006 | 2/0 CLINILON 40 MM 3/8 CONVENTIONAL CUT 45 CM | 12 |
6240RC | 563369006 | 2/0 CLINILON 40 MM 3/8 REVERSE CUT 75 CM | 12 |
6245RC | 563371006 | 2/0 CLINILON 45 MM 3/8 REVERSE CUT 100 CM | 12 |
6255SC | 672724001 | 2/0 CLINILON 55 MM STRAIGHT CUT 100 CM | 12 |
6260SC | 563385006 | 2/0 CLINILON 60 MM STRAIGHT CUT 100 CM | 12 |
6280CC | 672725001 | 2/0 CLINILON 80 MM 3/8 CONVENTIONAL CUT (COLTZ) 100 CM | 12 |
6290CC | 563393006 | 2/0 CLINILON 90 MM 3/8 CONVENTIONAL CUT (COLTZ) 100 CM | 12 |
6316CC | 563399006 | 3/0 CLINILON 16 MM 3/8 CONVENTIONAL CUT 45 CM | 12 |
6319RC | 563406006 | 3/0 CLINILON 19 MM 3/8 REVERSE CUT 45 CM | 12 |
6319RC75 | 1042636001 | 3/0 CLINILON 19 MM 3/8 REVERSE CUT 75 CM | 12 |
6319SG | 265462001 | 3/0 CLINILON 19 MM 3/8 SUPERGLIDE (PREMIUM REV CUT) 45 CM | 12 |
6320CC | 571211003 | 3/0 CLINILON 20 MM 3/8 CONVENTIONAL CUT 45 CM | 12 |
6322TF | 563411006 | 3/0 CLINILON 22 MM 1/2 TAPER FINE 75 CM | 12 |
6324RC | 487416001 | 3/0 CLINILON 24 MM 3/8 REVERSE CUT 45 CM | 12 |
6324RC75 | 563414006 | 3/0 CLINILON 24 MM 3/8 REVERSE CUT 75 CM | 12 |
6324SG | 199354001 | 3/0 CLINILON 24 MM 3/8 SUPERGLIDE (PREMIUM REV CUT) 45 CM | 12 |
6326RC | 670612001 | 3/0 CLINILON 26 MM 3/8 REVERSE CUT 45 CM | 12 |
6330RC | 563428006 | 3/0 CLINILON 30 MM 3/8 REVERSE CUT 75 CM | 12 |
6339RC | 563433006 | 3/0 CLINILON 30 MM 3/8 REVERSE CUT 75 CM | 12 |
6360SC | 154364001 | 3/0 CLINILON 60 MM STRAIGHT CUT 100 CM | 12 |
6380CC | 563436006 | 3/0 CLINILON 80 MM 3/8 CONVENTIONAL CUT (COLTZ) 100 CM | 12 |
6413RC | 670616001 | 4/0 CLINILON 13 MM 3/8 REVERSE CUT 45 CM | 12 |
6416CC | 563444006 | 4/0 CLINILON 16 MM 3/8 CONVENTIONAL CUT 45 CM | 12 |
6419RC | 526962001 | 4/0 CLINILON 19 MM 3/8 REVERSE CUT 45 CM | 12 |
6419RC75 | 1042644001 | 4/0 CLINILON 19 MM 3/8 REVERSE CUT 75 CM | 12 |
6419SG | 199355001 | 4/0 CLINILON 19 MM 3/8 SUPERGLIDE (PREMIUM REV CUT) 45 CM | 12 |
6420CC | 1042648001 | 4/0 CLINILON 20 MM 3/8 CONVENTIONAL CUT 45 CM | 12 |
6420TF | 1042649001 | 4/0 CLINILON 20 MM 1/2 TAPER FINE 75 CM | 12 |
6424RC | 175160001 | 4/0 CLINILON 24 MM 3/8 REVERSE CUT 45 CM | 12 |
6424RC75 | 1042902001 | 4/0 CLINILON 24 MM 3/8 REVERSE CUT 75 CM | 12 |
6425TF | 563452006 | 4/0 CLINILON 25 MM 1/2 TAPER FINE 75 CM | 12 |
6512RC | 563458006 | 5/0 CLINILON 12 MM 3/8 REVERSE CUT 45 CM | 12 |
6513SG | 265463001 | 5/0 CLINILON 13 MM 3/8 SUPERGLIDE (PREMIUM REV CUT) 45 CM | 12 |
6516RC | 563474006 | 5/0 CLINILON 16 MM 3/8 REVERSE CUT 45 CM | 12 |
6516SG | 265465001 | 5/0 CLINILON 16 MM 3/8 SUPERGLIDE (PREMIUM REV CUT) 45 CM | 12 |
6519RC | 487401005 | 5/0 CLINILON 19 MM 3/8 REVERSE CUT 45 CM | 12 |
6519SG | 199356001 | 5/0 CLINILON 19 MM 3/8 SUPERGLIDE (PREMIUM REV CUT) 45 CM | 12 |
6612RC | 563496006 | 6/0 CLINILON 12 MM 3/8 REVERSE CUT 45 CM | 12 |
6613SG | 265467001 | 6/0 CLINILON 13 MM 3/8 SUPERGLIDE (REV CUT PREMIUM) 45 CM | 12 |
6616CC | 563499006 | 6/0 CLINILON 16 MM 3/8 CONVENTIONAL CUT 45 CM | 12 |
6616RC | 526969001 | 6/0 CLINILON 16 MM 3/8 REVERSE CUT 45 CM | 12 |
6616SG | 199357001 | 6/0 CLINILON 16 MM 3/8 SUPERGLIDE (PREMIUM REV CUT) 45 CM | 12 |
Item Code: | Nappi Code | Product Description | Packing Units |
N 186 | 672722001 | 2 CLINILON TIE-NO NEEDLE 2 X 100 CM | 12 |
N 185 | 672720001 | 1 CLINILON TIE-NO NEEDLE 2 X 100 CM | 12 |
N 184 | 672719001 | 0 CLINILON TIE-NO NEEDLE 2 X 100 CM | 12 |
Please specify Product Code or Product Size in the Message Box in your Enquiry Card.
Minimum order quantity: 1 box
Related products
-
Tegaderm (3591) 3M
Product Description:
3M Tegaderm + Pad Film Dressing with Non-Adherent Pad
- Convenient, all-in-one sterile dressing reduces application time
- Waterproof bacterial barrier which allows patients to shower and protects the site from outside contaminants
- Unique, non-adherent pad won`t stick to the wound, allowing normal wound healing processes to occur with less pain and trauma
- Breathable film allows skin to function normally with good exchange of moisture vapour and oxygen
- Conformable dressing is easy to apply, and stretches with the skin to promote longer wear time
- Conformable dressing is easier to apply, and stretches with the skin to promote longer wear time
Tegaderm™ + Pad Transparent Dressing with Absorbent, Non-Adherent Pad
Tegaderm™ + Pad Transparent Dressing is a island dressing that is a sterile, waterproof, viral and bacterial barrier which consists of a non-adherent absorbent pad bonded to a larger thin film transparent dressing (In vitro testing shows that the transparent film provides a viral barrier from virus 27 nm in diameter or larger while the dressing remains intact without leakage)
Suggested Applications
- Post-surgical dressings – especially on areas where swelling or movement is expected
- Acute wounds, such as cuts and abrasions.
- Superficial and partial thickness burns
- Light-to-moderately-draining chronic wounds
- I.V. catheter sites
- To secure or cover devices
- Secondary dressing applications. Over hydrogels, alginates, and gauze
- Over hydrogels, alginates, and gauze
Dressing size: (9cm x 25cm)
Pad size: (4.5 cm x 20 cm)
Packaging: 25 / pack
Minimum order quantity: 1 dressing/pad
-
Dressing Tray Small with gloves (PT014500)
Description:
Dressing Tray/Pack Small (PT014500)
COTTON WOOL BALLS 1.0G NON STERILE 5 GAUZE SWABS 100 X 100 X 8 PLY PLAIN NON STERILE TIED IN 5’s 3 DISPOSABLE BLUE FORCEPS 1 PROTECTION SHEET 400 X 400 PRE-FOLDED 1 FOLDED HAND TOWEL (MAKE) 2 DISPOSA BAG-250MM X 400M CLEAR X 20MIC – FOLDED 1 Minimum order quantity: 1 pack/tray
-
Tegaderm (1623W) 3M
Description:
3M Tegaderm Transparent Film Dressing – Frame Style (1623W)
Product Details:- Waterproof, sterile barrier: protects the I.V. site or wound from external contaminants such as bacteria, viruses, blood and body fluids – in vitro testing shows that the transparent film provides a viral barrier from viruses 27 nm in diameter or larger while the dressing remains intact without leakage
- Breathable film lets oxygen in and moisture vapour out
- Picture-frame delivery makes placement accurate and easy, minimizing potential to stick to gloves or to itself
- Transparent dressing allows for continuous visibility to the I.V. insertion site
- Dressing flexes with skin for greater patient comfort
- May be worn up to 7 days
- Radiologically transparent. Tegaderm products can be safely left on patient’s skin during radiotherapy treatments. Dressing does not act as bolus material, with or without 3M™ Cavilon™ No Sting Barrier Film (CNSBF).
- Can be used to maintain a moist wound environment to facilitate autolytic debridement
- Helps to prevent skin breakdown caused by friction.
3M™ Tegaderm™ Transparent Film Dressing Frame Style is a sterile, vapour permeable transparent film dressing.
3M™ Tegaderm™ Transparent Film Dressings can be used to cover and protect catheter sites and wounds, to maintain a moist environment for wound healing, and to secure devices to the skin.
Suggested Applications:
- Catheter sites and wounds
- Primarily closed clean surgical wounds
- Skin graft donor sites
- First and second degree burns
- Minor abrasion and superficial decubitus ulcer
- To facilitate autolytic debridement through a moist wound healing environment
- May be used as a protective eye covering, e.g. to keep eyes closed during surgery, for patients with a corneal abrasion. Helps maintain eye moisture.
- May be used as a protective eye covering, e.g. to keep eyes closed during surgery, for patients with a corneal abrasion. Helps maintain eye moisture.
- Post tattoo application and removal
Size: 6cm 7cm
Packaging: 100 / Carton, 4 cartons / case
Minimum order quantity: 1 dressing
-
Delta-Dry BSN
Product Description:
DELTA-DRY – Water Resistant Cast Padding
Delta-Dry represents the most recent generation of water resistant undercast paddings. Its enhanced features are market and clinically proven and offer an extensive array of benefits. So, if you aim for the highest standard of care, look for Delta-Dry.
Variations:
- Code: 73443-04 / Size: 7.5cm x 2.4m
- Code: 73443-05 / Size: 10cm x 2.4m
Indications:
- Primary and secondary casting
- Rigid support
Benefits:
- Knit technology with synthetic fibre make-up:
– Polypropylene (53%)
– Nylon (47%)
Allows any liquid to quickly run-out of the cast - Tramlines
– Create more surface area for optimal adhesive cling
– Aid application by providing reference lines for overlapping padding by 50%
– Apply adhesive away from the patient’s skin to secure the padding as it is wrapped - Designed to provide cushioning under any cast, providing comfort, protection and convenience to the
patient. The best solution, especially for patients wearing a synthetic cast. - Less disruption in lifestyle
- Allows the patient to shower, bathe and swim as normal
- Water resistant – allows water to pass through
Minimum order quantity: 1 roll
Know Us
A warm welcome to you from our friendly team at S & C Group. We are trusted Business-to-Business suppliers in South Africa. Our product range includes Industry Specific Disposables, Detergents, Bathroom Paper Towel Products and Consumables. We are looking forward to start our good working relationship with you as soon as possible.
Free shipping in Cape Peninsula District
Reviews
There are no reviews yet.